Skip to content

Current Fixed Deposit Interest Rates as of August 29, 2025

Latest Fixed Deposit Rates in India for 2024: Get the most recent fixed deposit interest rates from top banks in India as reported by Businessline.

Updated Fixed Deposit Interest Rates for August 29, 2025
Updated Fixed Deposit Interest Rates for August 29, 2025

Current Fixed Deposit Interest Rates as of August 29, 2025

Comparative Analysis of Fixed Deposit Interest Rates in India

As of March 19, 2019, various banks and financial institutions (FIs) in India offer fixed deposits with different interest rates for various terms. Here's a breakdown of the interest rates provided by some of the major banks and FIs:

Banks and FIs offering fixed deposit interest rates:

  1. AU Small Finance Bank: 6.35%, 6.9%, 7.1%, and 7% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  2. Equitas Small Finance Bank: 6.35%, 7.1%, 7.4%, and 7% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  3. IDFC First Bank: 5.5%, 6.5%, 6.75%, and 6.75% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  4. DBS Bank: 6%, 6.55%, 6.4%, and 6.4% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  5. RBL Bank: 6.05%, 7%, 7.2%, and 7% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  6. Karnataka Bank: 5.75%, 6.65%, 6.15%, and 6.15% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  7. Federal Bank: 6%, 6.5%, 6.7%, and 6.5% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  8. HDFC Bank: 5.75%, 6.6%, 6.45%, and 6.4% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  9. City Union Bank: 6.25%, 6.75%, 6.65%, and 6.25% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  10. Bandhan Bank: 4.20%, 7.3%, 7.3%, and 7% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  11. Bank of Baroda: 6%, 6.6%, 6.5%, and 6.4% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  12. Standard Chartered: 5.75%, 6.6%, 6.5%, and 6.5% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  13. ESAF Small Finance Bank: 4.75%, 7.6%, 7.25%, and 6% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  14. South Indian Bank: 6%, 6.3%, 6.2%, and 6.2% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  15. Kotak Mahindra Bank: 6%, 6.6%, 6.4%, and 6.4% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  16. Bank of Maharashtra: 5.25%, 6.7%, 6.2%, and 6.1% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  17. IndusInd Bank: 6.5%, 7%, 7%, and 6.75% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  18. HSBC: 4.1%, 5.5%, 5.35%, and 5.5% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  19. Suryoday Small Finance Bank: 7.25%, 7.5%, 7.75%, and 8.2% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.
  20. Ujjivan Small Finance Bank: 6%, 7.45%, 7.25%, and 7.2% for terms less than 1 year, 1 to 2 years, 2 to 3 years, and 3 to 5 years, respectively.

Notable mentions:

  • On August 1, 2019, State Bank of India (SBI) offered one of the highest fixed interest rates for Fixed Deposits among major banks in India, typically around 6.5% to 7% per annum depending on the tenure.
  • Some banks and FIs offer fixed rates for a definite period, after which floating rates apply. However, the specific terms and conditions for such offerings were not provided in the data compiled by BankBazaar.com.
  • BankBazaar.com is a source for comparing bank interest rates and other financial products.

Disclaimer: The interest rates provided are subject to change and may not be current after the date of publication (March 19, 2019). It is always advisable to verify the current interest rates directly with the bank or FI before making a decision.

Read also:

Latest